Project state: Pennsylvania
Top SBA lenders for projects in Pennsylvania.
Current fiscal-year 7(a) activity by lender for Pennsylvania, based on SBA's monthly lender activity workbook as of 05/31/2026.
1,195
Approved loans
$577M
Approved dollars
25
Active lenders shown
| Lender | Approved loans | Approved dollars | SBA guaranty |
|---|---|---|---|
| Live Oak Banking Company Wilmington | 31 | $38M | $28M |
| Wilmington Savings Fund Society FSB Wilmington | 51 | $36M | $26M |
| The Huntington National Bank Columbus | 90 | $34M | $25M |
| Northwest Bank Warren | 22 | $22M | $16M |
| Firstrust Savings Bank Conshohocken | 14 | $21M | $16M |
| Manufacturers and Traders Trust Company Buffalo | 206 | $21M | $13M |
| Univest Bank and Trust Co Souderton | 27 | $20M | $15M |
| First Commonwealth Bank Indiana | 24 | $18M | $14M |
| Newtek Bank, N.A. Miami | 73 | $16M | $12M |
| Beacon Bank and Trust Brookline | 17 | $15M | $11M |
| Northeast Bank Lewiston | 76 | $14M | $11M |
| TD Bank, National Association Wilmington | 89 | $12M | $7M |
| Hyperion Bank Philadelphia | 7 | $12M | $9M |
| Fulton Bank, National Association Lancaster | 12 | $11M | $8M |
| Shoreham Bank Warwick | 2 | $10M | $7M |
| Pathward National Association Sioux Falls | 5 | $9M | $7M |
| KeyBank National Association Cleveland | 34 | $8M | $6M |
| Meridian Bank Malvern | 8 | $8M | $6M |
| Bankwell Bank New Canaan | 6 | $8M | $6M |
| GBank Las Vegas | 3 | $8M | $6M |
| Customers Bank Malvern | 7 | $7M | $5M |
| The Bancorp Bank National Association Sioux Falls | 5 | $7M | $5M |
| First Bank of the Lake Osage Beach | 12 | $7M | $5M |
| Citizens Bank, National Association Providence | 4 | $7M | $5M |
| Port 51 Lending LLC New York | 3 | $6M | $5M |
How borrowers should use the Pennsylvania lender list
The right lender is not always the lender with the most approvals. Start with active lenders in Pennsylvania, then filter for brand history, industry experience, loan size, collateral, and borrower strength.
Need a narrower list?
SourceFunding can compare state activity with franchise or acquisition facts and build a manual outreach shortlist.